Introduction
Perfica is a desktop app for Windows, macOS and Linux. You describe an app, and loops of AI agents plan it, build it, review it and test it in a folder on your own computer. When a run runs out of work, Perfica hands the app back with a finish report and a live preview.
The name comes from the Latin perficere, to finish.
The words Perfica uses
Section titled “The words Perfica uses”| Word | What it means |
|---|---|
| Bubble | One agent with one role: Architect, Designer, Coder, Reviewer, Tester, Fixer and others. Each pass of a bubble is one agent turn. |
| Loop (or ring) | A closed chain of bubbles. Each bubble’s output is the next one’s input, and the loop keeps turning while there is work. |
| Sub-ring | A detour off a loop, entered on a condition such as a failed review. It sits beside its loop on the board and turns the other way. |
| Loopspace | One board: its loops, its Task Book, its project brief and, usually, a folder on disk. |
| Task Book | The board’s cards: Draft, Approved, Implementing, Review, Done and Blocked. Loops only take Approved work. |
| Manager | The chat you plan with. It has four modes: Ask, Plan, Code and Build. |
| Handover | What a finished run gives you: the finish report and the live preview. |
Where to start
Section titled “Where to start”- Install: download the app for your system.
- First run on free models: get a first loop working without paying for a key.
- Loops and bubbles: how a board is built and how a run moves.
- The Manager and Build: plan with the Manager, then let Build lay out the board.
- Troubleshooting: what the common notices mean.